Beavercreek Market Report
$401,038
AVERAGE PRICE OF 105 HOMES$1,239,561
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$562,356
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$326,666
AVERAGE PRICE OF 6 HOMES WITH A POOL$250,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $401,038 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
2 bedrooms | $275,958 |
3 bedrooms | $341,049 |
4 bedrooms | $409,761 |
5 bedrooms | $577,982 |
Beavercreek Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 105 | 115 | 2 | 5 | 4 |
Average Price | $400,776 | $389,466 | $468,069 | $358,130 | $403,947 |
Avg Price Change | +2.90% | -20.18% | +30.70% | -12.79% | -5.99% |
Median Price | $336,692 | $324,729 | $454,293 | $318,206 | $355,903 |
Med Price Change | +3.68% | -39.90% | +42.77% | -11.85% | -16.54% |
Avg Bedrooms | 2.57 beds | 2.73 beds | 2.23 beds | 3 beds | 2.9 beds |
Avg Bathrooms | 2.33 baths | 2.28 baths | 2.05 baths | 2.37 baths | 2.7 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 105 | $401,038 | 23 days |
Multi-Million Dollar Homes | 2 | $1,239,561 | 63 days |
Newly Built Homes | 23 | $562,356 | 59 days |
Homes with a Pool | 6 | $326,666 | 46 days |
Reduced Price Homes | 1 | $250,000 | 20 days |