Centerville Market Report
$426,223
AVERAGE PRICE OF 36 HOMES$375,176
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$186,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,795,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $426,223 |
| Avg Bedrooms | 3.22 beds |
| Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $211,824 |
| 3 bedrooms | $400,474 |
| 4 bedrooms | $620,400 |
| 5 bedrooms | $668,475 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 36 | $426,223 | 32 days |
| Newly Built Homes | 3 | $375,176 | 91 days |
| Homes with a Pool | 1 | $186,900 | 5 days |
| Multi-Million Dollar Homes | 1 | $1,795,000 | 83 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

