Deerfield Twp Market Report
$714,408
AVERAGE PRICE OF 81 HOMES$1,424,529
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$1,613,737
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$877,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $714,408 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $169,999 |
2 bedrooms | $402,490 |
3 bedrooms | $440,252 |
4 bedrooms | $808,984 |
5 bedrooms | $1,096,984 |
Deerfield Twp Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 69 | 65 | 63 | 72 | 74 |
Average Price | $703,982 | $625,384 | $623,423 | $636,966 | $608,297 |
Avg Price Change | +12.57% | +0.31% | -2.17% | +4.71% | -11.27% |
Median Price | $637,445 | $532,053 | $566,821 | $526,553 | $436,370 |
Med Price Change | +19.81% | -6.53% | +7.65% | +20.67% | -16.78% |
Avg Bedrooms | 3.34 beds | 3.26 beds | 3.14 beds | 3.37 beds | 3.17 beds |
Avg Bathrooms | 3.13 baths | 3.08 baths | 3.02 baths | 3.05 baths | 2.95 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 81 | $714,408 | 41 days |
Multi-Million Dollar Homes | 18 | $1,424,529 | 116 days |
Newly Built Homes | 1 | $1,613,737 | 459 days |
Reduced Price Homes | 2 | $877,450 | 17 days |