Fairborn Market Report
$235,880
AVERAGE PRICE OF 110 HOMES$42,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$274,849
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$276,383
AVERAGE PRICE OF 6 HOMES WITH A POOL$224,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $235,880 |
Avg Bedrooms | 2.2 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
2 bedrooms | $183,575 |
3 bedrooms | $337,979 |
4 bedrooms | $287,298 |
5 bedrooms | $249,600 |
Fairborn Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 112 | 117 | 126 | 138 | 155 |
Average Price | $242,194 | $269,550 | $276,233 | $261,812 | $251,573 |
Avg Price Change | -11.30% | -2.48% | +5.51% | +4.07% | +1.68% |
Median Price | $212,130 | $258,058 | $254,869 | $241,921 | $221,255 |
Med Price Change | -21.65% | +1.25% | +5.35% | +9.34% | +4.79% |
Avg Bedrooms | 2.48 beds | 2.75 beds | 2.71 beds | 2.58 beds | 2.62 beds |
Avg Bathrooms | 2.07 baths | 2.28 baths | 2.04 baths | 1.9 baths | 1.82 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 110 | $235,880 | 143 days |
Distressed Homes | 1 | $42,500 | 28 days |
Newly Built Homes | 15 | $274,849 | 116 days |
Homes with a Pool | 6 | $276,383 | 62 days |
Reduced Price Homes | 2 | $224,950 | 47 days |