Liberty Twp Market Report
$561,184
AVERAGE PRICE OF 117 HOMES$1,572,464
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$625,465
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$750,471
AVERAGE PRICE OF 7 HOMES WITH A POOL$395,590
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $561,184 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
2 bedrooms | $421,286 |
3 bedrooms | $357,270 |
4 bedrooms | $587,916 |
5 bedrooms | $765,391 |
Liberty Twp Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 124 | 122 | 132 | 133 | 147 |
Average Price | $605,324 | $571,297 | $542,469 | $531,341 | $558,762 |
Avg Price Change | +5.96% | +5.31% | +2.09% | -5.16% | +4.59% |
Median Price | $491,790 | $458,020 | $447,536 | $457,891 | $474,267 |
Med Price Change | +7.37% | +2.34% | -2.31% | -3.58% | +3.39% |
Avg Bedrooms | 3.27 beds | 3.22 beds | 3.26 beds | 3.3 beds | 3.36 beds |
Avg Bathrooms | 3.11 baths | 2.96 baths | 2.93 baths | 2.95 baths | 3.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 117 | $561,184 | 60 days |
Multi-Million Dollar Homes | 7 | $1,572,464 | 99 days |
Newly Built Homes | 10 | $625,465 | 99 days |
Homes with a Pool | 7 | $750,471 | 74 days |
Reduced Price Homes | 11 | $395,590 | 70 days |