West Chester Market Report
$524,201
AVERAGE PRICE OF 148 HOMES$2,462,700
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$677,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$853,474
AVERAGE PRICE OF 4 HOMES WITH A POOL$368,675
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $524,201 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
2 bedrooms | $205,570 |
3 bedrooms | $397,560 |
4 bedrooms | $493,980 |
5 bedrooms | $914,361 |
West Chester Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 164 | 176 | 173 | 155 | 166 |
Average Price | $511,584 | $499,826 | $527,217 | $538,433 | $510,698 |
Avg Price Change | +2.35% | -5.48% | -2.13% | +5.43% | +2.43% |
Median Price | $426,645 | $419,666 | $424,936 | $442,280 | $416,231 |
Med Price Change | +1.66% | -1.26% | -4.08% | +6.26% | -7.52% |
Avg Bedrooms | 3.06 beds | 3.18 beds | 3.19 beds | 3.14 beds | 3.05 beds |
Avg Bathrooms | 2.76 baths | 2.82 baths | 2.88 baths | 2.9 baths | 2.85 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 148 | $524,201 | 61 days |
Multi-Million Dollar Homes | 7 | $2,462,700 | 154 days |
Newly Built Homes | 2 | $677,450 | 54 days |
Homes with a Pool | 4 | $853,474 | 69 days |
Reduced Price Homes | 4 | $368,675 | 33 days |