West Chester Market Report
$550,305
AVERAGE PRICE OF 143 HOMES$2,748,286
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$697,966
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$589,675
AVERAGE PRICE OF 8 HOMES WITH A POOL$522,070
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $550,305 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
2 bedrooms | $217,264 |
3 bedrooms | $434,405 |
4 bedrooms | $528,641 |
5 bedrooms | $674,434 |
West Chester Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 155 | 166 | 157 | 146 | 153 |
Average Price | $538,433 | $510,698 | $498,605 | $508,107 | $486,436 |
Avg Price Change | +5.43% | +2.43% | -1.91% | +4.46% | +3.46% |
Median Price | $442,280 | $416,231 | $447,545 | $476,319 | $442,143 |
Med Price Change | +6.26% | -7.52% | -6.43% | +7.73% | +4.11% |
Avg Bedrooms | 3.14 beds | 3.05 beds | 3.19 beds | 3.25 beds | 3.29 beds |
Avg Bathrooms | 2.9 baths | 2.85 baths | 2.95 baths | 2.94 baths | 2.95 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 143 | $550,305 | 45 days |
Multi-Million Dollar Homes | 7 | $2,748,286 | 144 days |
Newly Built Homes | 3 | $697,966 | 32 days |
Homes with a Pool | 8 | $589,675 | 38 days |
Reduced Price Homes | 10 | $522,070 | 31 days |